Long-term measurements
London sites instruments table
| Site | PI | Scientist contact | Switch on date |
|---|---|---|---|
| North Kensington | David Green | ||
| CO analyser | David Green | David Green | 17/03/1995 |
| NO2 | David Green | David Green | 17/03/1995 |
| O3 | David Green | David Green | 19/03/1995 |
| SO2 | David Green | David Green | 19/03/1995 |
| CO (high sensitivity) | James Lee | James Lee | 12/04/2011 |
| PM10 | James Lee | David Green | 29/03/1995 |
| PM2.5 | James Lee | David Green | 17/12/2008 |
| APS | James Lee | David Green | 07/07/2010 |
| PM composition | James Lee | David Green | 15/11/2001 |
| ceilometer | Sue Grimmond | Sue Grimmond | 02/02/2011 |
| EC mast | Sue Grimmond | Sue Grimmond | 02/02/2011 |
| radiation | Sue Grimmond | Sue Grimmond | 02/02/2011 |
| CO2 profile | Sue Grimmond | Sue Grimmond | 02/02/2011 |
| Marylebone Road | David Green | ||
| CO | David Green | David Green | 26/05/1997 |
| NO2 | David Green | David Green | 30/05/1997 |
| O3 | David Green | David Green | 26/05/1997 |
| SO2 | David Green | David Green | 28/05/1997 |
| PM10 | David Green | David Green | 01/05/1998 |
| PM2.5 | David Green | David Green | 18/06/2010 |
| APS | David Green | David Green | 31/05/2010 |
| Q-AMS | David Green | David Green | 18/06/2002 |
| PM composition | David Green | David Green | 17/07/2010 |
| ceilometer | Sue Grimmond | Sue Grimmond | 09/03/2011 |
| Westminster City Council | Janet Barlow | ||
| Doppler Lidar | Janet Barlow | Janet Barlow | 01/07/2010 |
| Sonic anemometer | Janet Barlow | Janet Barlow | 18/06/2010 |
| Weather station | Janet Barlow | Janet Barlow | 18/06/2010 |
| licor gas analyser | Janet Barlow | Janet Barlow | 18/06/2010 |
| radiation | Janet Barlow | Janet Barlow | 18/06/2010 |
| BT tower | Janet Barlow | ||
| sonic anemometer (part of EC kit) | Janet Barlow | Janet Barlow | 06/05/2011 (est) |
| EC kit | Janet Barlow | Janet Barlow | 13/05/2011 |
| weather station | Janet Barlow | Janet Barlow | 01/07/2010 |
| Fast Nox | James Lee | James Lee / Carole Heftler | 13/05/2011 |
| total Noy | James Lee | James Lee / Carole Heftler | 13/05/2011 |
| Fast CO | Eiko Nemitz | James Lee / Carole Heftler | 13/05/2011 |
| CO2 / CH4 | Eiko Nemitz | James Lee / Carole Heftler | 13/05/2011 |
| O3+fast O3 | James Lee | James Lee / Carole Heftler | 13/05/2011 |
| APS | Martin Gallagher | Paul Williams | 13/05/2011 |
| SMPS | Martin Gallagher | Paul Williams | 13/05/2011 |
| FDMS TEOM (PM2.5 and PM10) | Martin Gallagher | James Allan &Paul Williams | 13/05/2011 |
| scintillometer To Guy's Tower | Sue Grimmond | Sue Grimmond | 01/01/2011 |
| Trellick Tower to Daltry | Sue Grimmond | ||
| scintillometer | Sue Grimmond | Sue Grimmond | may/june 2011 |
| weather station | Sue Grimmond | Sue Grimmond | Oct/Nov 2010 |
| KCL roof | Sue Grimmond | ||
| scintillometer | Sue Grimmond | Sue Grimmond | may/june 2011 |
| EC mast | Sue Grimmond | Sue Grimmond | Sep-08 |
| 2nd EC tower | Sue Grimmond | Sue Grimmond | Otober 2009 |
| Ceilometer | Sue Grimmond | Sue Grimmond | Dec-06 |
| CO2 profile | Sue Grimmond | Sue Grimmond | Feb-11 |
| CityScan | Paul Monks | Roland Leigh, Rosie Graves | 06/01/2012 |
Rural sites instruments table
| Site | PI | Scientist contact | Switch on date |
|---|---|---|---|
| Chilbolton | James Lee | ||
| EC masts | James Lee | John Nicol (Reading) | ongoing |
| radar lidar | James Lee | John Nicol (Reading) | ongoing |
| CO | James Lee | James Lee | 01/10/2010 |
| O3 | James Lee | James Lee | 01/10/2010 |
| Met data available to Clearflo | James Lee | John Nicol (Reading) | 01/10/2010 |
| Harwell | Bill Bloss | ||
| O3 | [Defra AURN] | Bill Bloss | ongoing |
| SO2 | [Defra AURN] | Bill Bloss | ongoing |
| NO | [Defra AURN] | Bill Bloss | ongoing |
| NO2 | [Defra AURN] | Bill Bloss | ongoing |
| PM10 | [Defra AURN] | Bill Bloss | ongoing |
| PM2.5 | [Defra AURN] | Bill Bloss | ongoing |
| SMPS | Kings ERG | David Green | ongoing |
| PM composition | NPL - needs to be checked | ||
| APS | Bill Bloss | Johanna Gietl | 01/02/2011 |
| Detling | Janet Barlow + James Lee | ||
| sonic anemometer | Janet Barlow | John Lally | 04/04/2011 |
| ceilometer | Janet Barlow | John Lally | 04/04/2011 |
| FDMS PM2.5 | Janet Barlow + James Lee | David Green | 02/07/2010 |
| FDMS PM10 | Janet Barlow + James Lee | David Green | 01/06/1999 |
| SMPS | Janet Barlow + James Lee | David Green | 11/08/2010 |
| NO2 | Janet Barlow + James Lee | David Green | 01/06/1999 |
| O3 | Janet Barlow + James Lee | David Green | 01/06/1999 |
| SO2 | Janet Barlow + James Lee | David Green | 02/05/2002 |