IOP measurements
IOP instruments table
Site | Instruments | PI | Scientist contact | Switch on date |
---|---|---|---|---|
Greaves tower, Trellick tower, plus possibly city centre | CityScan | Paul Monks | Roland Leigh(rl40 'at' le.ac.uk), Rosie Graves(rg82 'at' le.ac.uk) | 06/01/2012 |
Harwell | Aerosol/O3 lidar | Geraint Vaughan | Hugo Ricketts | IOPs only (ie. 9-Jan-2012 and 20-Jul-2012) |
Detling | Aerosol lidar | Geraint Vaughan | Hugo Ricketts | Jan-Sept 2012 |
Sion Manning school North Kensington | FAGE OH, HO2, RO2, Lifetime | Alan Blyth | Lisa Whalley | 09.01.2012 |
GC-MS | Dave Oram | Dave Oram | Jan-12 | |
Formaldehyde | Brian Bandy | Brian Bandy | Jan-12 | |
Peroxide | Brian Bandy | Brian Bandy | Jan-12 | |
GC-ToF | Dave Oram | Dave Oram | Jan-12 | |
PAN (possible) | Dave Oram | Dave Oram | Jan-12 | |
Leicester shipping container PERCA | Paul Monks | Roland Leigh (rl40 'at' le.ac.uk), Karen Hornsby(keh25 'at' le.ac.uk) | 3 days after container arrival | |
Leicester shipping container PTR-TOF-MS | Paul Monks | Iain Whyte (irw7 'at' le.ac.uk) | 3 days after container arrival | |
Leicester shipping container BBCEAS | Steve Ball | Steve Ball (sb263 'at' le.ac.uk) | 3 days after container arrival | |
Leicester shipping container Spectral Radiometers | Paul Monks | Roland Leigh(rl40 'at' le.ac.uk), Rosie Graves (rg82 'at' le.ac.uk) | 3 days after container arrival | |
York Shipping container GC-FID | James Lee | James Hopkins | ||
York shipping container GCxGC FID | James Lee | Jacqueline Hamilton | ||
York shipping container High sensitvity Nox | James Lee | James Lee | ||
ATOFMS | Bill Bloss | Johanna Gietl | Campaign 1 / Jan 2012 | |
Manchester shipping container AMS | Martin Gallagher | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
Manchester shipping container SP2 | Martin Gallagher | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
Manchester shipping container HTDMA | Martin Gallagher | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
Manchester shipping container CCN | Martin Gallagher | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
Manchester shipping container OPC | Martin Gallagher | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
Manchester shipping container APS | Martin Gallagher | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
SP-AMS | James Allan | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
7-wavelength Aethalometer | James Allan | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
MAAP | James Allan | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
PASS | James Allan | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
AQCS | James Allan | James Allan/Michael Flynn/Paul Williams | Jan-12 | |
Kent Showgrounds, Detling | SP-AMS and TD, MAAP | Leah Williams | Leah Williams, John Jayne, Paola Massoli, Ed Fortner, Puneet Chhabra, Bill Brooks, ARI | 11-Jan-12 to 15-Feb-12 |
CAPS extinction | Andy Freedman | Andy Freedman, Paola Massoli, ARI | 11-Jan-12 to 15-Feb-12 | |
NOx Box, CAPS NO2, CO2, O3 | Scott Herndon | Scott Herndon, Jon Franklin, Mark Zahniser, ARI | 11-Jan-12 to 15-Feb-12 | |
QCL_CO_N2O QCL_NO2_HCHO | Scott Herndon | Scott Herndon, Jon Franklin, Mark Zahniser, ARI | 11-Jan-12 to 15-Feb-12 | |
GC/FID | Scott Herndon | Scott Herndon, Jon Franklin, Mark Zahniser, ARI | 11-Jan-12 to 15-Feb-12 | |
MOVI-CIMS | Joel Thornton | Joel Thornton, Felipe Lopez-Hilfiker, Claudia Mohr, U Washington | 11-Jan-12 to 15-Feb-12 | |
HR-ToF-AMS | Sally Ng | Sally Ng, Matt Kollman, Xu Lu, Ga Tech | 11-Jan-12 to 15-Feb-12 | |
RDI sampler Aethalometer | Andre Prevot | Susanne Visser, Markus Furger, Peter Zotter, PSI | 11-Jan-12 to 15-Feb-12 | |
SP2 | Dubey | Dubey, Allison Aiken, Kyle Gorkowski, LANL | 11-Jan-12 to 15-Feb-12 | |
PASS-3, PASS-3, PASS-UV | Dubey | Dubey, Allison Aiken, Kyle Gorkowski, LANL | 11-Jan-12 to 15-Feb-12 | |
Picarro CO2/CH4/H2O | Dubey | Dubey, Allison Aiken, Kyle Gorkowski, LANL | 11-Jan-12 to 15-Feb-12 | |
SMPS, Laser Particle Sizer | Dubey | Dubey, Allison Aiken, Kyle Gorkowski, LANL | 11-Jan-12 to 15-Feb-12 | |
SEM filters | Dubey | Dubey, Allison Aiken, Kyle Gorkowski, LANL | 11-Jan-12 to 15-Feb-12 | |
PTR-MS | Berk Knighton | Berk Knighton, Montana State | 11-Jan-12 to 15-Feb-12 | |
Micro Pulse Lidar | Rich Coulter | Rich Coulter, Tim Martin, ANL | 11-Jan-12 to 15-Feb-12 | |
Pyranometer | Rich Coulter | Rich Coulter, Tim Martin, ANL | 11-Jan-12 to 15-Feb-12 | |
SODAR | Rich Coulter | Rich Coulter, Tim Martin, ANL | 11-Jan-12 to 15-Feb-12 | |
MFRSR | Rich Coulter | Rich Coulter, Tim Martin, ANL | 11-Jan-12 to 15-Feb-12 | |
Medium Volume Sampler | Jamie Schauer | Mike Olson, University of Wisconsin | 11-Jan-12 to 15-Feb-12 | |
Semi-Continuous ECOC | Jamie Schauer | Mike Olson, University of Wisconsin | 11-Jan-12 to 15-Feb-12 | |
High Volume Sampler | Jose Jimenez | Susanne Visser, Markus Furger, Peter Zotter, PSI | 11-Jan-12 to 15-Feb-12 |
Comments are closed.